AU-15330
Cat. No.T39954
CAS No.2380274-50-8
Purity89.07%
AU-15330 demo product used to validate chemistry/catalog extension.
For research use only. We do not sell to patients.
1 / 2
Zoom
Size
10 mg
Price
Get quote
| Size | Price | USA | Global | Quantity |
|---|---|---|---|---|
| 10 mg | Get quote | |||
USA: 1-2 daysGlobal: 5-7 days
Product Introduction
·
| Catalog No. | T39954 |
| 中文名 | AU-15330 化合物 |
| Brand | Joyelab |
| Purity | 89.07% |
| Form | powder |
| CAS No. | 2380274-50-8 |
| Molecular Formula | C39H49N9O5S |
| Molecular Weight | 755.95 |
| SMILES | C[C@H](NC(=O)[C@@H]1C[C@@H](O)CN1C(=O)[C@@H](NC(=O)CN1CCN(CC1)c1cc(nnc1N)-c1ccccc1O)C(C)(C)C)c1ccc(cc1)-c1scnc1C |
| Signaling Pathway | PROTAC; Chromatin/Epigenetic |
| Targets | EpigeneticRD - Epigenetic Reader Domain; PROTAC - PROTACs |
| Introduction | AU-15330 represents a novel approach to targeting SMARCA proteins through the ubiquitin-proteasome system.AU-15330 represents a novel approach to targeting SMARCA proteins through the ubiquitin-proteasome systemAU-15330 represents a novel approach to targeting SMARCA proteins through the ubiquitin-proteasome systemAU-15330 represents a novel approach to targeting SMARCA proteins through the ubiquitin-proteasome systemAU-15330 represents a novel approach to targeting SMARCA proteins through the ubiquitin-proteasome systemAU-15330 represents a novel approach to targeting SMARCA proteins through the ubiquitin-proteasome system。产品描述的文字是不是..... english |
| Summary | AU-15330 is a proteolytic targeting chimera (PROTAC) that simultaneously targets SMARCA4, SMARCA2, and PBRM1 for degradation and exhibits cytotoxicity in H3.3K27M cells but not in H3 wild-type cells. [2] |
| In Vitro | 方法:用不同浓度的 AU-15330(0.1,1μM) 处理PCa 细胞(LNCaP、VCaP、22RV1 和 LAPC4), 结果:AU-15330减弱了这些细胞的生长并诱导了凋亡细胞死亡,同时对良性或非肿瘤性前列腺细胞没有抗增殖作用。[1] |
| In Vivo | 方法:VCaP和C4-2B 去势抵抗性肿瘤模型小鼠用AU-15330(60mg kg,i.v),每周 3 天。 结果:AU-15330 抑制VCaP和C4-2B 去势抵抗性肿瘤模型小鼠的肿瘤生长,无明显毒性。[1] 10% DMSO+40% PEG300+5% Tween 80+45% Saline: 5 mg/mL (6.61 mM), Sonication is recommended. Please add the solvents sequentially, clarifying the solution as much as possible before adding the next one. Dissolve by heating and/or sonication if necessary. Working solution is recommended to be prepared and used immediately. The formulation provided above is for reference purposes only. In vivo formulations may vary and should be modified based on specific experimental conditions. |
| Details | Please see Inhibitor Handling Instructions for more frequently ask questions. Topics include: how to prepare stock solutions, how to store products, and cautions on cell-based assays & animal experiments, etc |
| Research Applications | AU-15330 is designed for research applications in oncology, epigenetics, and chemical biologyAU-15330 is designed for research applications in oncology, epigenetics, and chemical biologyAU-15330 is designed for research applications in oncology, epigenetics, and chemical biologyAU-15330 is designed for research applications in oncology, epigenetics, and chemical biology |
| Storage Instructions | Store at -20°C in a dry environment. Protect from light and moisture...Store at -20°C in a dry environment. Protect from light and moisture.Store at -20°C in a dry environment. Protect from light and moisture.Store at -20°C in a dry environment. Protect from light and moisture. |
| Quality Control | Each batch of AU-15330 undergoes rigorous quality control testing.. Each batch of AU-15330 undergoes rigorous quality control testing... Each batch of AU-15330 undergoes rigorous quality control testing... Each batch of AU-15330 undergoes rigorous quality control testing... |
Tech Support
If you need technical support, please contact us with your catalog number and intended use-case.
Keywords
Naturet39954AU-15330PROTACChromatin/EpigeneticEpigeneticRD - Epigenetic Reader DomainPROTAC - PROTACs